Your first choice for a pipette with a superior price/performance ratio.
| Volume | REF | 
|---|---|
| 5 µl | 19500L | 
| 10 µl | 19505L | 
| 20 µl | 19510L | 
| 25 µl | 19515L | 
| 50 µl | 19520L | 
| 100 µl | 19525L | 
| 200 µl | 19530L | 
| 250 µl | 19535L | 
| 500 µl | 19540L | 
| 1,000 µl | 19545L | 
| Volume | REF | 
|---|---|
| 0.5-10 µl | 19110L | 
| 5-50 µl | 19120L | 
| 10-100 µl | 19125L | 
| 20-200 µl* | 19130A* | 
| 20-200 µl | 19130L | 
| 100-1,000 µl | 19140L | 
| 1000-5,000 µl | 19150L | 
*only for HumaClot Duo Plus and HumaClot Quattro /
Autopipette with electronically trigger start