The system reagents HumaCLIA SR come in customer-focused kit sizes for maximum flexibility and are ideal also for low-throughput parameters. Calibrators are included in the reagent kit.
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
anti-TPO HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 84630 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
anti-TG HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 84625 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
AFP HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 83100 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
AMH HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82150 |
Quantitative determination of brain natriuretic peptide
* Coming soon
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
BNP HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85045 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
CA 15-3 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 83115 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
CA 125 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 83110 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
CA 19-9 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 83120 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
CK-MB HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85040 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
CEA HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 83105 |
Quantitative determination of cortisol
* Coming soon
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Cortisol HumaCLIA SR | Reagent kit | 2 x 50 tests | Reagent kit Serum, plasma | 85070 |
Quantitative determination of dehydroepiandrosterone sulfate
* Coming soon
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
DHEA-S HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82145 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Estradiol (E2) HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82130 |
Quantitative determination of folate
* Coming soon
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Folate HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85060 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
fT3 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 84620 |
Quantitative determination of ferritin
* Non-CE – only for use outside Europe
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Ferritin HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85050 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
FSH HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82120 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
fT4 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 84610 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
fPSA HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 83125 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
HCG HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82100 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
LH HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82115 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Myoglobin HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85035 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
25-OH Vitamin D HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85000 |
Quantitative determination of procalcitonin
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
PCT HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85020 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
PSA HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 83130 |
Quantitative determination of parathyroid hormone
* Non-CE – only for use outside Europe
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
PTH HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85010 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Prolactin HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82125 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Progesterone HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82105 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
T4 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 84605 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
T3 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 84615 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Troponin I HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85030 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
TSH HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 84600 |
Quantitative determination of thyroglobulin
* Coming soon
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
TG HumaCLIA SR | Reagent kit | Serum, plasma | 84635 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Testosterone HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 82110 |
Kit name | Format | Size | Sample | REF |
---|---|---|---|---|
Vitamin B12 HumaCLIA SR | Reagent kit | 2 x 50 tests | Serum, plasma | 85055 |